Something For Everyone, All In One Place!!
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Annual Rates: |
Non-Resident | Resident |
| Family: | $540 | $450 |
| Adult Couple (18-59): | $440 | $370 |
| Adult Individual (18-59): | $300 | $250 |
| Youth Individual (4-17): | $180 | $150 |
| College Student w/ID: | $180 | $180 |
| Senior Couple (60+): | $330 | $260 |
| Senior Individual (60+): | $225 | $180 |
| Snowbird Pass: (6 months): | $165 | $112.50 |
Monthly Rates: |
Non-Resident | Resident |
| Family: | $54 | $45 |
| Adult Couple (18-59): | $44 | $37 |
| Adult Individual (18-59): | $30 | $25 |
| Youth Individual (4-17): | $18 | $15 |
| College Student w/ID: | $18 | $18 |
| Senior Couple (60+): | $33 | $26 |
| Senior Individual (60+): | $22.50 | $18 |
Daily Rates: |
Non-Resident | Resident | Punch Pass - 20 visits |
| Adult Full Facility (18-59): | $7 | $6 | $104 |
| Youth Full Facility (4-17): | $6 | $5 | $72 |
| College Student Full Facility: | $5 | $4 | $72 |
| Senior Full Facility (60+): | $5 | $4 | $72 |
| Activity Pass: Cardio, Weights, Gym, Aerobics, & Rockwall: | $5 | $4 | $72 |
| Aquatic Center Adult (18-59): | $6 | $5 | $88 |
| Aquatic Center Youth (4-17): | $5 | $4 | $72 |
Other Information: |
|
| Daycare Rates: | $2 per child for up to 90 Minutes |
| Group Discount: | 15+ people 15% off |
| Twilight Rate: | M-Th after 7pm is $2 off |
| Resident Rate: | Applies to Washington City Residents |
| Seniors: | Come walk the track between 10am and 2pm for FREE! |
Membership Benefits:
- 3 Full-Size Gyms
- Cardio & Weight Room
- Indoor Track
- Aquatic Complex
- Aerobic Classes
- Rock Climbing
- Weight/Cardio Training
- 10% Off Youth Sports
- Clean Locker Rooms
- Member-Only Hours






