Approved City Resolutions - 1994


R1994-9 Water Impact Fee Schedule.pdf: [download] | [view]

R1994-8A Sale of Electric Revenue Refunding Bonds.pdf: [download] | [view]

R1994-8 Issuance of Electric Revenue Bonds.pdf: [download] | [view]

R1994-7 Electric Revenue Refunding Bond.pdf: [download] | [view]

R1994-6 Sale of Amount of Golf Course Revenue Refunding Bonds.pdf: [download] | [view]

R1994-5 Increase in Family Group Swim Pass Fee.pdf: [download] | [view]

R1994-4 Covenant Agreement for Canyon Cove Leisure Homes .pdf: [download] | [view]

R1994-3 Appointment to Washington County SSD.pdf: [download] | [view]

R1994-21 User Fee for the Use of the Leisure Services Building.pdf: [download] | [view]

R1994-20 Laidlaw Waste Systems Agreement.pdf: [download] | [view]

R1994-2 Vacating Millcreek Medical Center Plat.pdf: [download] | [view]

R1994-18 Appointing Ralph McClure as UAMPS Representative.pdf: [download] | [view]

R1994-16 Declaration of the Intention to Create SID 94-1.pdf: [download] | [view]

R1994-15 Property Tax Levy for Washington City.pdf: [download] | [view]

R1994-14 Authorizing Transfer of General Fund Surplus.pdf: [download] | [view]

R1994-13 Municipal Wastewater Planning Program .pdf: [download] | [view]

R1994-12 Adopting 1994_1995 Budgets .pdf: [download] | [view]

R1994-11 Increase_ Decrease the Expenditures of the General Fund.pdf: [download] | [view]

R1994-10 ZFNB Lease Purchase Agreement - John Deere 1070 Tractor.pdf: [download] | [view]

R1994-1 Annexation of Territory to Washington City.pdf: [download] | [view]

1994 City Resolutions.pdf: [download] | [view]



Return to Approved Resolutions Main

Latest on Instagram:

Washington City Utah | (435) 656-6300
letusknow@washingtoncity.org
111 North 100 East | Washington, Utah 84780 [map]
© 2024 Washington City Corporation. All rights reserved.
Privacy Policy

Connect with Washington City: