Washington City Utah | (435) 656-6300
letusknow@washingtoncity.org
111 North 100 East | Washington, Utah 84780 [map]
© 2024 Washington City Corporation. All rights reserved.
Privacy Policy
The Planning Commission is a body for making recommendations to the City Council on such matters as zone changes, conditional use permits and subdivisions. they are appointed by the City Council for three-year terms, staggered so that the terms of two members expire each year. There are five members and an alternate. The alternate participates in all discussions, but only votes in the absence of a member. Their meetings are held the first and third Wednesdays of each month (excluding holidays). Contact the Planning & Zoning Division for a meeting schedule which also includes application deadlines.
Please Note: Anyone wishing to be considered to serve on the Planning Commission will need to submit a resume. Along with the resume please submit a letter stating the reason for wanting to be appointed to the Planning Commission. This information is to be submitted to the City Recorder to be held for review by the Mayor and Council as vacancies become available. All information will be held on file in the Recorder's office for approximately four years. If you have previously submitted a request to be considered you may update this information at this time. Please contact the City Recorder for more information about these appointments.
2023 Planning Commission Meeting Dates
Washington City, Utah
Electronic submittals must be completed prior to submission.
Meeting the cut-off date does not guarantee a Planning Commission meeting. Applications must be approved by staff in order to move to a meeting.
Planning Commission Cut Off Date (By 3pm) | Planning Commission Meeting Date |
November 7, 2022 | December 7, 2022 |
December 4, 2022 | January 4, 2023 |
December 18, 2022 | January 18, 2023 |
January 3, 2023 | February 1, 2023 |
January 17, 2023 | February 15, 2023 |
February 6, 2023 | March 1, 2023 |
February 21, 2023 | March 15, 2023 |
March 6, 2023 | April 5, 2023 |
March 20, 2023 | April 19, 2023 |
April 3, 2023 | May 3, 2023 |
April 17, 2023 | May 17, 2023 |
May 1, 2023 | June 7, 2023 |
May 15, 2023 | June 21, 2023 |
June 5, 2023 | July 5, 2023 |
June 20, 2023 | July 19, 2023 |
July 3, 2023 | August 2, 2023 |
July 17, 2023 | August 16, 2023 |
August 7, 2023 | September 6, 2023 |
August 21, 2023 | September 20, 2023 |
September 5, 2023 | October 4, 2023 |
September 18, 2023 | October 18, 2023 |
October 2, 2023 | November 1, 2023 |
October 16, 2023 | November 15, 2023 |
November 6, 2023 | December 6, 2023 |
November 20, 2023 | December 20, 2023 |
December 4, 2023 | January 3, 2024 |
December 18, 2023 | January 17, 2024 |
January 2, 2024 | February 7, 2024 |
Latest on Instagram: