Washington City Utah | (435) 656-6300
111 North 100 East | Washington, Utah 84780 [map]
© 2021 Washington City Corporation. All rights reserved.
04/01/2021 - 04/30/2021 LAP LANE SCHEDULE | |||
Day | Time | # of Lanes Available for Lap Swimming* | |
Monday | 5-7 AM | 4 | SUSA |
7-8 AM | 4-5 | Water Aerobics | |
8 AM -11:30 AM | 8 | ||
11:30AM-12:30PM | 5 | Homeschool Group | |
12:30-4 PM | 8 | ||
| 4-4:30 PM | 3 | SUSA |
4:30-5:30 PM | 3 | Swim Lessons/SUSA | |
5:30-7 PM | 3 | Swim Lessons/SUSA | |
7-8:15 PM | 2 | SUWP | |
8:15-10 PM | 8 | ||
Tuesday | 5-6 AM | 8 | |
6-7 AM | 4 | Master's Swim Program | |
7 AM - 4 PM | 8 | ||
4-4:30 PM | 3 | SUSA | |
4:30-5:30 PM | 3 | Swim Lessons/SUSA | |
5:30-7 PM | 2 | Swim Lessons/SUSA | |
7-10 PM | 8 | ||
Wednesday | 5-7 AM | 4 | SUSA |
7-8 AM | 4-5 | Water Aerobics | |
8 AM -11:30 AM | 8 | ||
11:30AM-12:30PM | 5 | Homeschool Group | |
12:30-4 PM | 8 | ||
4-4:30 PM | 3 | SUSA | |
4:30-5:30 PM | 3 | Swim Lessons/SUSA | |
5:30-7 PM | 2 | Swim Lessons/SUSA | |
7-8:15 PM | 2 | SUWP | |
8:15-10 PM | 8 | ||
Thursday | 5-6 AM | 8 | |
6-7 AM | 4 | Master's Swim Program | |
7 AM - 4 PM | 8 | ||
4-4:30 PM | 3 | SUSA | |
4:30-5:30 PM | 3 | Swim Lessons/SUSA | |
5:30-7 PM | 2 | Swim Lessons/SUSA | |
7-10 PM | 8 | ||
Friday | 5-7 AM | 4 | SUSA |
7-8 AM | 4 | Water Aerobics | |
8 AM - 4 PM | 8 | ||
4-5:30 PM | 4 | SUSA | |
5:30-7 PM | 3 | SUSA | |
7-9 PM | 8 | ||
Saturday | 6-8 AM | 5 | SUSA |
8-11 AM | 8 | ||
11 AM-6 PM | 6 | Water Basketball | |
Subject to change based on lane rentals/events (check Upcoming Events and Closures document online) | |||
Number of lanes listed is a minimum, additional lanes may be available | |||
Additional lanes MAY be available in the Leisure Pool after 8 PM when there are no rentals. | |||
Circle swimming REQUIRED at all times - Lifeguards may assist in finding a lane. |
Latest on Instagram: